# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | tr | ||||||
2 | কাবিখা | |||||||
3 | কাবিখা | |||||||
4 | কাবিটা | kabita | ||||||
5 | জি আর | gr | ||||||
6 | এল জি এসপি | |||||||
7 | এল জি ই ডি | |||||||
8 | এল জি ই ডি | |||||||
9 | এল জি ই ডি | lged | ||||||
10 | এল জি এসপি | lgsp |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS